Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 30 SEP | ![]() | H | 74–68 | |
| FRI 03 OCT | ![]() | A | 94–103 | |
| THU 09 OCT | ![]() | A | 79–90 | |
| WED 15 OCT | ![]() | H | 77–73 | |
| FRI 17 OCT | ![]() | A | 90–83 | |
| FRI 24 OCT | ![]() | H | 92–75 | |
| TUE 28 OCT | ![]() | A | 65–86 | |
| THU 30 OCT | ![]() | A | 70–86 | |
| THU 06 NOV | ![]() | A | 76–87 | |
| TUE 11 NOV | ![]() | H | 99–89 | |
| FRI 14 NOV | ![]() | A | 81–88 | |
| FRI 21 NOV | ![]() | H | 99–89 | |
| TUE 25 NOV | ![]() | A | 64–66 | |
| FRI 05 DEC | ![]() | H | 79–78 | |
| FRI 12 DEC | ![]() | H | 74–79 | |
| WED 17 DEC | ![]() | A | 86–68 | |
| FRI 19 DEC | ![]() | A | 89–90 | |
| FRI 26 DEC | ![]() | H | 94–97 | |
| FRI 02 JAN | ![]() | H | 97–85 | |
| TUE 06 JAN | ![]() | H | 83–79 | |
| THU 08 JAN | ![]() | A | 71–84 | |
| THU 15 JAN | ![]() | A | 80–72 | |
| WED 21 JAN | ![]() | H | 80–85 | |
| FRI 23 JAN | ![]() | H | 93–102 | |
| FRI 30 JAN | ![]() | A | 84–82 | |
| WED 04 FEB | ![]() | H | 70–80 | |
| FRI 06 FEB | ![]() | A | 77–109 | |
| THU 12 FEB | ![]() | A | 60–91 | |
| WED 25 FEB | ![]() | H | 85–80 | |
| THU 05 MAR | ![]() | A | 84–92 | |
| WED 11 MAR | ![]() | H | 82–88 | |
| THU 19 MAR | ![]() | A | 91–109 | |
| THU 26 MAR | ![]() | A | 87–103 | |
| TUE 31 MAR | ![]() | H | 82–103 | |
| FRI 03 APR | ![]() | H | 81–94 | |
| TUE 07 APR | ![]() | H | 80–85 | |
| FRI 10 APR | ![]() | H | 72–82 | |
| THU 16 APR | ![]() | A | 89–85 |
Upcoming-only.
Results-only.



















